A gas that contains two or more active components, or, although not active components, has a content exceeding the specified limit, is called a gas mixture. Mixtures of several gases are commonly used as working fluids in engineering. Gas mixtures are often studied as ideal gases.
Name of Gas Mixture | Component Gas | Solubility Range of Component Gases | Base Gas |
Carbon dioxide-argon gas mixture | Carbon dioxide (v/v)/10 | ≤50 | Argon |
Hydrogen-Argon gas mixture | Hydrogen (v/v)/10 | ≤50 | Argon |
Nitrogen-Argon mixture | Nitrogen(v/v)/10 | ≤50 | Argon |
Oxygen-Argon gas mixture | Oxygen(v/v)/10 | ≤50 | Argon |
Helium-argon gas mixture | Helium(v/v)/10 | ≤50 | Argon |
Hydrogen-Nitrogen mixture | Hydrogen (v/v)/10 | ≤50 | Nitrogen |
Oxygen-Nitrogen mixture | Oxygen (v/v)/10 | ≤50 | Nitrogen |
Ternary laser gas mixture | Carbon dioxide + nitrogen
(volume fraction)/10 |
≤50 | Helium |
Quaternary laser gas mixtures | Carbon monoxide + carbon dioxide + nitrogen
(v/v)/10 ≤50 |
≤50 | Helium |
Five element laser gas mixture | Hydrogen + carbon monoxide + carbon dioxide
(v/v)/10 |
≤50 | Helium |
…… | …… | …… | …… |